
Beaver Stadium
University Drive & Park Avenue
University Park, PA 16802
BEAVER STADIUM FACTS:
-
Beaver Stadium is the largest stadium in the United States
-
Beaver Stadium is the largest stadium in North America
-
Beaver Stadium is the third largest stadium in the world

Location: University Park, Pennsylvania
Playing Surface: Grass
Seating Capacity: 107,282
Attendance Record: 110,753 (9/14/2002)
Date Opened: September 17, 1960
Owner / Operator: Pennsylvania State University
Tenants: Penn State Nittany Lions football (1960-present)
Former Names: Beaver Field

Stadium Attendance records
| Rank | Attendance | Date | Game result |
|---|---|---|---|
| 1 | 110,753 | Sept. 14, 2002 | Penn State 40, Nebraska 7 |
| 2 | 110,134 | Oct. 27, 2007 | Ohio State 37, Penn State 17 |
| 3 | 110,078 | Sept. 8, 2007 | Penn State 31, Notre Dame 10 |
| 4 | 110,017 | Oct. 18, 2008 | Penn State 46, Michigan 17 |
| 5 | 110,007 | Oct. 14, 2006 | Michigan 17, Penn State 10 |
| 6 | 109,865 | Nov. 5, 2005 | Penn State 35, Wisconsin 14 |
| 7 | 109,845 | Nov. 22, 2008 | Penn State 49, Michigan State 18 |
| 8 | 109,839 | Oct. 8, 2005 | Penn State 17, Ohio State 10 |
| 9 | 109,754 | Oct. 13, 2007 | Penn State 38, Wisconsin 7 |
| 10 | 109,626 | Sept. 27, 2008 | Penn State 38, Illinois 24 |








